Why use us? >
Offer calculator
We typically offer 80 - 90% of your home's value
Use our calculator to see how much it could cost to sell your home through an estate agent.
Enter the asking price of your home:
£
| Estate Agent Cost | SecureASale | |||
| Average offer | Usually around 7% below asking price | £93,000 | 80 - 90% of your property's value | |
| Solicitors costs | Standard legal costs you will have to pay | -£500 | Free: we pay your legal costs | £0 |
| Price chip after survey | Offer after survey often cut by 2% | -£1,860 | We stick to our original offer | £0 |
| Fees | Average agency fee of 2% + VAT | -£2,350 | Free: No agency fees | £0 |
| Mortgage payments | You pay up to 6 mortgage payments before completion | -£2,604 | We can complete before your next mortgage payment | £0 |
Total costs
-£7,314
£0
85.6% of the agent's estimated value
Payment to you £85,686